Owners
SLEIMAN OLIVIA JANEMANNING MARCUS BRADLEY
1365 MANUCY ROAD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1365 MANUCY RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 12 |
| Township | 2N |
| Range | 28 |
| Subdivision | SEC12 RG28 DBK39-292 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
PT OF LOT 5IN OR 2616/1203
ESMT IN OR 447/570...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $300,000 | $300,000 |
| (+) Improved Value | $589,445 | $615,201 |
| (=) Market Value | $889,445 | $915,201 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $889,445 | $915,201 |
| County Assessed Value | $889,445 | $915,201 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $864,445 | $890,201 |
| (=) County Taxable Value | $839,445 | $864,479 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2023-01-25 | 2616/1203 | $1,050,000 | WD | Q | I | BLAZEK RICHARD E & CAROLE J | SLEIMAN OLIVIA JANE & MARCUS B MANNING (W&H) |
| 2020-08-27 | 2387/1019 | $860,000 | WD | Q | I | REITZER JOEL V JR & JUDITH | BLAZEK RICHARD E & CAROLE J (H&W) |
| 2006-02-13 | 1388/1181 | $100 | WD | Q | I | REITZER JOEL JR & ANN JUDITH | REITZER JOEL V JR & JUDITH |
| 2003-01-21 | 1108/1027 | $75,000 | TD | U | V | ALLEN JOSEPH W & GAIL K | REITZER JOEL JR & ANN JUDITH |
| 1999-01-25 | 0864/0290 | $31,500 | WD | Q | V | COPELAND JACQUELINE A | ALLEN JOSEPH W & GAIL K |
| 1987-08-27 | 0525/0777 | $20,000 | WD | Q | V | AMOROSO ALBERT & V R | COPELAND E O & J A |
| 1985-03-01 | 0447/0785 | $16,000 | WD | Q | V | ||
| 1983-12-01 | 0405/0614 | $21,000 | WD | Q | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 4347 | 3100 | 4.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2005 |